<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Models of data imprisonment</title>
	<atom:link href="http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/</link>
	<description>helping people break out of pigeonholes since 2003</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:36:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T-mobile sells off customer data &#171; market RIOT</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-11307</link>
		<dc:creator>T-mobile sells off customer data &#171; market RIOT</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-11307</guid>
		<description>[...] This is the other side of the bad coin of personal data &#8211; which is itself imprisoned in various silos and platforms. There are quite a few online that have more than &#8216;custodial&#8217; overtones &#8211; Models of Data Imprisonment. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the other side of the bad coin of personal data &#8211; which is itself imprisoned in various silos and platforms. There are quite a few online that have more than &#8216;custodial&#8217; overtones &#8211; Models of Data Imprisonment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mine! project &#187; Truly social software?</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-7336</link>
		<dc:creator>The Mine! project &#187; Truly social software?</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-7336</guid>
		<description>[...] For some type of data a flow is just fine – e.g. Flickr, FriendFeed, PlaxoPulse, Facebook etc. Structure sometimes emerges - sets, rooms, groups. For other purposes I may need alternate data structures and new functionality to build them. A pool of tagged objects is a good start, it is flexible and not determining how the data is organised. The user who generates the data also owns the actual raw data, as opposed to its formatted representation – e.g. Facebook, Amazon reviews. There will therefore, be many more options how to manipulate them. (For more see Models of Data Imprisonment.) [...]</description>
		<content:encoded><![CDATA[<p>[...] For some type of data a flow is just fine – e.g. Flickr, FriendFeed, PlaxoPulse, Facebook etc. Structure sometimes emerges &#8211; sets, rooms, groups. For other purposes I may need alternate data structures and new functionality to build them. A pool of tagged objects is a good start, it is flexible and not determining how the data is organised. The user who generates the data also owns the actual raw data, as opposed to its formatted representation – e.g. Facebook, Amazon reviews. There will therefore, be many more options how to manipulate them. (For more see Models of Data Imprisonment.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: The DataPortability Project</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-7236</link>
		<dc:creator>Confluence: The DataPortability Project</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-7236</guid>
		<description>&lt;strong&gt;Data Ownership Concepts...&lt;/strong&gt;

The following are replies I received to the following note sent to the Project VRM discussion list:  Team VRM  Over in DataPortability land, we&#039;re struggling with terminology around the &quot;ownership&quot; of user data.&#160; Basically,......</description>
		<content:encoded><![CDATA[<p><strong>Data Ownership Concepts&#8230;</strong></p>
<p>The following are replies I received to the following note sent to the Project VRM discussion list:  Team VRM  Over in DataPortability land, we&#8217;re struggling with terminology around the &#8220;ownership&#8221; of user data.&nbsp; Basically,&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-2043</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Wed, 14 May 2008 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-2043</guid>
		<description>Geoff, see the previous posting on this blog. The Mine! is such a tool or rather, an infrastructure to a host of tools that would do that... 
http://www.mediainfluencer.net/2008/05/i-haz-a-mine-let-me-show-you-it/</description>
		<content:encoded><![CDATA[<p>Geoff, see the previous posting on this blog. The Mine! is such a tool or rather, an infrastructure to a host of tools that would do that&#8230;<br />
<a href="http://www.mediainfluencer.net/2008/05/i-haz-a-mine-let-me-show-you-it/" rel="nofollow">http://www.mediainfluencer.net/2008/05/i-haz-a-mine-let-me-show-you-it/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-2042</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 14 May 2008 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-2042</guid>
		<description>Excellent write up in the spirit of Doc Searls silo&#039;s. I wonder who will start providing such tools.</description>
		<content:encoded><![CDATA[<p>Excellent write up in the spirit of Doc Searls silo&#8217;s. I wonder who will start providing such tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuscan Tony</title>
		<link>http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/comment-page-1/#comment-2041</link>
		<dc:creator>Tuscan Tony</dc:creator>
		<pubDate>Wed, 14 May 2008 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/#comment-2041</guid>
		<description>Fascinating analysis, Adriana.  My biggest single investment is in Autonomy Corporation, who as you may already know provide the &quot;data functionality&quot; side to this equation.  Their stock has been a bit of a roller-coaster (not many people fully understand what they do, always a tough invetment sell!), but they seem to be on a roll now.</description>
		<content:encoded><![CDATA[<p>Fascinating analysis, Adriana.  My biggest single investment is in Autonomy Corporation, who as you may already know provide the &#8220;data functionality&#8221; side to this equation.  Their stock has been a bit of a roller-coaster (not many people fully understand what they do, always a tough invetment sell!), but they seem to be on a roll now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
